| Money Market Funds | Ticker Symbol | Price | YTD % | 7-Day Yield | 30-Day Yield |
| Cash Reserves Fund A | MFAXX | 1.00 | 0.00 | 0.00 | 0.00 |
| Cash Reserves Fund B | MFBXX | 1.00 | 0.00 | 0.00 | 0.00 |
| Fixed Income Funds | Ticker Symbol | Price | Change $ | Change % | YTD % | 7-Day Yield | 30-Day Yield |
| Bond Fund A | MBOAX | 10.42 | -0.02 | -0.19 | 5.87 | 2.21 | 2.24 |
| Bond Fund B | MBOBX | 10.42 | -0.02 | -0.19 | 5.24 | 1.45 | 1.47 |
| Bond Fund Y | 10.41 | -0.02 | -0.19 | 5.94 | 2.46 | 2.50 | |
| High Income Fund A | MHNAX | 6.90 | 0.01 | 0.15 | 7.17 | 7.06 | 7.09 |
| High Income Fund B | MHNBX | 6.99 | 0.01 | 0.14 | 6.71 | 6.26 | 6.31 |
| High Income Fund Y | 6.89 | 0.01 | 0.15 | 7.36 | 7.32 | 7.37 |
| Equity Funds | Ticker Symbol | Price | Change $ | Change % | YTD % |
| Diversified Income Fund A | MBLAX | 10.80 | 0.04 | 0.37 | 5.71 |
| Diversified Income Fund B | MBLNX | 10.85 | 0.04 | 0.37 | 5.16 |
| Equity Income Fund A | MENAX | 9.83 | 0.13 | 1.34 | -0.57 |
| Equity Income Fund Y | MENYX | 9.85 | 0.13 | 1.34 | -0.47 |
| Large Cap Value Fund A | MGWAX | 10.91 | 0.13 | 1.21 | -2.76 |
| Large Cap Value Fund B | MGWBX | 10.73 | 0.13 | 1.23 | -3.25 |
| Large Cap Value Fund Y | 10.92 | 0.13 | 1.20 | -2.59 | |
| Large Cap Growth Fund A | MCAAX | 13.77 | 0.17 | 1.25 | -3.57 |
| Large Cap Growth Fund B | MCPBX | 12.69 | 0.16 | 1.28 | -4.08 |
| Large Cap Growth Fund Y | 13.86 | 0.18 | 1.32 | -3.35 | |
| Mid Cap Fund A1 | MERAX | 5.48 | 0.05 | 0.92 | 2.62 |
| Mid Cap Fund B2 | MERBX | 5.07 | 0.06 | 1.20 | 2.22 |
| Mid Cap Fund Y3 | 5.54 | 0.05 | 0.91 | 2.59 | |
| Small Cap Fund A4 | MASVX | 9.40 | 0.14 | 1.51 | 6.21 |
| Small Cap Fund B5 | MBSVX | 9.27 | 0.13 | 1.42 | 5.58 |
| Small Cap Fund Y6 | 9.38 | 0.14 | 1.52 | 6.35 | |
| International Stock Fund A | MINAX | 9.79 | 0.07 | 0.72 | -3.17 |
| International Stock Fund B | MINBX | 9.62 | 0.06 | 0.63 | -3.80 |
| International Stock Fund Y | 9.80 | 0.08 | 0.82 | -2.97 |
| Allocation Funds | Ticker Symbol | Price | Change $ | Change % | YTD % |
| Conservative Alloc Fund A | MCNAX | 9.73 | 0.02 | 0.21 | 3.77 |
| Conservative Alloc Fund B | MCNBX | 9.73 | 0.02 | 0.21 | 3.27 |
| Conservative Alloc Fund C | MCOCX | 9.74 | 0.03 | 0.31 | 3.27 |
| Moderate Alloc Fund A | MMDAX | 9.19 | 0.05 | 0.55 | 2.34 |
| Moderate Alloc Fund B | MMDRX | 9.14 | 0.05 | 0.55 | 1.67 |
| Moderate Alloc Fund C | MMDCX | 9.15 | 0.05 | 0.55 | 1.78 |
| Aggressive Alloc Fund A | MAGSX | 8.53 | 0.07 | 0.83 | 0.24 |
| Aggressive Alloc Fund B | MAGBX | 8.47 | 0.07 | 0.83 | -0.24 |
| Aggressive Alloc Fund C | MAACX | 8.47 | 0.07 | 0.83 | -0.35 |
1. Previously Mid Cap Growth Fund
2. Previously Mid Cap Growth Fund
3. Previously Mid Cap Growth Fund
4. Previously Small Cap Value Fund
5. Previously Small Cap Value Fund
6. Previously Small Cap Value Fund
Price: in dollars shown at Net Asset Value (NAV).
Change $: the amount (in dollars) that the value of the share price changed at the most recent close of the New York Stock Exchange.
Change %: the amount (in percentage terms) that the value of the share price changed at the most recent close of the New York Stock Exchange.
YTD % (year-to-date return): the net change in the value of the fund’s shares (in percentage terms) from January 1 of the requested year to the date shown above. Returns assume all distributions are reinvested and reflect all applicable fees and fund expenses.
7-day effective yield: A hypothetical figure that estimates what the yield would be if the investor continued to reinvest dividends at the current 7-day yield for one year. Calculated by annualizing dividends paid during the last seven days of the period. It assumes that income earned from the fund's investments is reinvested and compounded.
30-day effective yield: A hypothetical figure that estimates what the yield would be if an investor continued to reinvest dividends at the current 30-day yield for one year. Calculated by annualizing dividends paid during the last 30 days of the period. It assumes that income earned from the fund's investments is reinvested and compounded.
30-day SEC yield: The 30-day SEC Yield represents net investment income earned by a fund over a 30-day period, expressed as an annual percentage rate based on the fund's share price at the end of the 30-day period. It is calculated based on the standardized formula set forth by the SEC. It is designed to standardize the yield calculation so that all mutual fund companies with the same or similar portfolios use a uniform method to obtain yield figures.



